Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
54 | Renee Aaron* | Falls 100 - Marathon | F | 41 | Lascassas | TN US |
Don Aquilano | PACER - Falls 100 Mile and 50 Mile | M | 54 | Carmel | IN US | |
160 | Shea Aquilano | Falls 100 - 50-Miler | F | 19 | Carmel | IN US |
186 | Daniel Arterburn | Falls 100 - Marathon SPECIAL (Sunday MORNING Start Time) | M | 45 | Cincinnati | OH US |
189 | Daniel Arterburn | Falls 100 - Half Marathon | M | 45 | Cincinnati | OH US |
13 | Abbi Auger* | Falls 100 - Marathon | F | 51 | Louisville | KY US |
Brandon Aull | PACER - Falls 100 Mile and 50 Mile | M | 44 | Island | KY US | |
153 | Jessica Austin | Falls 100 - 50-Miler | F | 35 | La Porte | IN US |
60 | Benjamin Austin* | Falls 100 - 50-Miler | M | 37 | Memphis | TN US |
25 | Kelly Autry | Falls 100 - Half Marathon | F | 35 | Hartford | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.