Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
99 | Todd Bailey More Details | Falls 100 - Half Marathon | M | 52 | Argos | IN US |
Heidi Baker More Details | Falls 100 - 50-Miler | F | 30 | Fort Campbell | KY US | |
230 | Mark Baker | Falls 100 - 100-Miler | M | 30 | ||
3 | Liz Bauer More Details | Falls 100 - 100-Miler | F | 61 | Charleston | SC US |
7 | Brad Baumgartner More Details | Falls 100 - 50-Miler | M | 50 | Pentwater | MI US |
100 | Samantha Bayless More Details | Falls 100 - Half Marathon | F | 36 | Shepherdsville | KY US |
217 | Casey Bernard More Details | Falls 100 - Marathon | M | 45 | Louisville | KY US |
Kinly Bertram More Details | PACER - Falls 100 Mile and 50 Mile | F | 28 | Elizabethtown | KY US | |
45 | Gerald Biedenbender More Details | Falls 100 - 100-Miler | M | 36 | Covington | KY US |
Jon Blankenberger More Details | Falls 100 - Half Marathon | M | 31 | Fort Branch | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.