Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
120 | Earl Blewett* | Falls 100 - 50-Miler | M | 56 | Tulsa | OK US |
80 | Scott Bock* | Falls 100 - Marathon | M | 53 | Saint Paul | MN US |
Scott Bock* | PACER - Falls 100 Mile and 50 Mile | M | 53 | Saint Paul | MN US | |
98 | Jordan Bollaert | Falls 100 - 50-Miler | M | 33 | Sterling Heights | MI US |
726 | Laura Bowling | Falls 100 - 5K Road Run | F | 35 | Dayton | OH US |
23 | Calvin Brasor | Falls 100 - 50-Miler | M | 28 | Chicago | IL US |
846 | Jaime Bratcher | Falls 100 - 5K Road Run | F | 44 | Clarkson | KY US |
220 | Hunter Bratton | Falls 100 - 50-Miler | M | 20 | Louisville | KY US |
128 | Cheryl Brogan Is this you? | Falls 100 - 50-Miler | F | 39 | Perrysburg | OH US |
128 | Cheryl Brogan* | Falls 100 - 50-Miler | F | 39 | Perrysburg | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.